<tt id="6hsgl"><pre id="6hsgl"><pre id="6hsgl"></pre></pre></tt>
          <nav id="6hsgl"><th id="6hsgl"></th></nav>
          国产免费网站看v片元遮挡,一亚洲一区二区中文字幕,波多野结衣一区二区免费视频,天天色综网,久久综合给合久久狠狠狠,男人的天堂av一二三区,午夜福利看片在线观看,亚洲中文字幕在线无码一区二区
             

          BIZCHINA / WTO Committments

          Medicine Industry

          Updated: 2006-04-18 16:50

          Medicine Industry's WTO Commitments

          According to Annex II, Staging Matrix for Section II (Other Products' Concessions), the mentioned pharmaceutical products are as follows (tariff lines, product's name, binding rate at accession, final binding rate, implementation year, referring to January 1 of the year indicated when the final binding rate will be achieved):
          29361000 - Provitamins, unmixed - Vitamins and their derivatives unmixed 5.7 4 2002
          29362100 - Vitamins A and their derivatives 5.7 4 2002
          29362200 - Vitamin B1 and its derivatives 5.7 4 2002
          29362300 - Vitamin B2 and its derivatives 5.7 4 2002
          29362400 - D- or DL-Pantothenic acid (Vitamin B3 or Vitamin B5) and its derivatives 5.7 4 2002
          29362500 - Vitamin B6 and its derivatives 5.7 4 2002
          29362600 - Vitamin B12 and its derivatives 5.7 4 2002
          29362700 - Vitamin C and its derivatives 5.7 4 2002
          29362800 - Vitamin E and its derivatives 5.7 4 2002
          29362900 - Other Vitamins and their derivatives 5.7 4 2002
          29369000 - Other, including natural concentrates 5.7 4 2002
          29371010 - Pituitary (anterior) and similar hormones 5.7 4 2002
          29371090 - Other 5.7 4 2002
          29372100 - Cortisone, hydrocortisone derivatives of adrenal cortical hormones 5.7 4 2002
          29372210 - Dexamethasone 8 4 2003
          29372290 - Other 5.7 4 2002
          29372910 - Other adremal cortical hormones 5.7 4 2002
          29372990 - Other hormones and their derivatives; other steroids used primarily hormones as 5.7 4 2002
          29379100 - Insulin and its salts 5.7 4 2002
          29379200 - Oestrogens and progestogens 5.7 4 2002
          29379900 - Other 8 4 2003
          29391000 - Alkaloids of opium and their derivatives; Alkaloids of cinchona and their derivatives; salts thereof 5.7 4 2002
          29392100 - Quinine and its salts 5.7 4 2002
          29392900 - Other 5.7 4 2002
          29393000 - Caffeine and its salts Ephedrine and their salts 5.7 4 2002
          29394100 - Ephedrine and its salts 5.7 4 2002
          29394200 - Pseudoephedrine (INN) and its salts 5.7 4 2002
          29394900 - Other 5.7 4 2002
          29395000 - Theophylline and aminophylline (theophylline-ethylenediamine) rye ergot and their derivatives 5.7 4 2002
          29396100 - Ergometrine (INN) and its salts 5.7 4 2002
          29396200 - Ergotamine (INN) and its salts 5.7 4 2002
          29396300 - Lysergic acid and its salts 5.7 4 2002
          29396900 - Other 5.7 4 2002
          29397000 - Nicotine and its salts 5.7 4 2002
          29399010 - Strychnine and its salts 5.7 4 2002
          29399020 - Cocaine and its salts 5.7 4 2002
          29399090 - Other sucrose, lactose, maltose, glucose and fructose 5.7 4 2002
          29411011 - Ampicillin 10 6 2003
          29411012 - Ampicillin trihydrate 10 6 2003
          29411019 - Other 10 6 2003
          29411091 - Amoxycillin 5.7 4 2002
          29411092 - Amoxycillin trihydrate 5.7 4 2002
          29411093 - 6-Aminopenicillanic acid 5.7 4 2002
          29411094 - Penicillin V 5.7 4 2002
          29411096 - Cloxacillin 5.7 4 2002
          29411099 - Other 5.7 4 2002
          29415000 - Erythromycin and its derivatives; salts 8 4 2003
          29419010 - Gentamycin and its derivatives; salts 5.7 4 2002
          29419020 - Kanamycin and its derivatives; salts 5.7 4 2002
          29419030 - Rifampicin (RFP); salts thereof 5.7 4 2002
          29419051 - 7-aminocephalosporianic acid, 7-aminodeacetoxycefanoic acid 10 6 2003
          29419052 - Cefalexin and its salts 10 6 2003
          29419053 - Cefazolin and its salts 10 6 2003
          29419054 - Cefradine and its salts 10 6 2003
          29419055 - Ceftriaxone and its salts 10 6 2003
          29419056 - Cefoperazone and its salts 10 6 2003
          29419057 - Cefotaxime and its salts 10 6 2003
          29419058 - Cefaclor and its salts 10 6 2003
          29419059 - Other 10 6 2003
          29419060 - Midecamycin and its derivatives; salts thereof 10 6 2003
          29419070 - Acetyl-spiramycin and its derivatives; salts thereof 5.7 4 2002
          29419090 - Other 10 6 2003
          30011000 - Glands and other organs, dries, powdered or not 5 3 2002
          30012000 - Glandular extracts or other organs, or of their secretions 5 3 2002
          30019010 - Heparin and its salts 5 3 2002
          30019090 - Other 5 3 2002
          30021000 - Antiserum and other blood fractions 5 3 2002
          30031011 - Ampicillin 10 6 2003
          30031012 - Amoxycillin 10 6 2003
          30031013 - Penicillin V 10 6 2003
          30031019 - Other 10 6 2003
          30031090 - Other 10 6 2003
          30032011 - Cefotaxime 10 6 2003
          30032012 - Ceftazidime 10 6 2003
          30032013 - Cefoxitin 10 6 2003
          30032014 - Ceftezole 10 6 2003
          30032015 - Cefaclor 10 6 2003
          30032016 - Cefuroxime 10 6 2003
          30032017 - Ceftriaxone 10 6 2003
          30032018 - Cefoperazone 10 6 2003
          30032019 - Other 10 6 2003
          30032090 - Other 10 6 2003
          30033100 - Containing insulin 8.5 5 2003
          30033900 - Other 8 6 2002
          30039010 - Containing sulfa drugs 11.4 6 2004
          30041012 - Amoxycillin 10 6 2003
          30041013 - Penicillin V 10 6 2003
          30041019 - Other 10 6 2003
          30041090 - Other 10 6 2003
          30042011 - Cefotaxime 10 6 2003
          30042012 - Ceftazidime 10 6 2003
          30042018 - Cefoperazone 10 6 2003
          30042019 - Other 10 6 2003
          30042090 - Other products of heading No 29.37 but not containing antibiotics 10 6 2003
          30043100 - Containing insulin 8.5 5 2003
          30043200 - Containing adrenal cortical 8.5 5 2003
          30043900 - Other 8.5 5 2003
          30044010 - Containing quinine or its salts 6.7 5 20020
          30044090 - Other 6.7 5 2002
          30045000 - Other 8 6 2002
          30049010 - Containing sulfa drugs 8 6 2002
          30049020 - Containing biphenyl dicarbxybte 5.7 4 2002
          30049051 - Medicated liquors or wines 5 3 2002
          30049052 - Pien Tzu Huang 5 3 2002
          30049053 - Bai Yao 5 3 2002
          30049054 - Essential balm 5 3 2002
          30049059 - Other 5 3 2002
          30049090 - Other 5.7 4 2002
          30062000 - Blood-grouping reagents 4.7 3 2002
          30063000 - Opacifying preparations for X-ray 5.7 4 2002


          (For more biz stories, please visit Industry Updates)

           
           

          主站蜘蛛池模板: 亚洲另类激情专区小说婷婷久| 国产一区韩国主播| 亚洲午夜亚洲精品国产成人| 亚洲成人av综合一区| 成人免费亚洲av在线| 亚洲国产精品一区二区第一页| 99re6在线视频精品免费下载| 国产欧亚州美日韩综合区| 女主播扒开屁股给粉丝看尿口| 高清免费毛片| 亚洲另类无码一区二区三区| 人妻少妇无码精品专区| 麻豆一区二区中文字幕| 日韩av在线直播| 素人视频亚洲十一十二区| 国产亚洲曝欧美精品手机在线| 国产一区二区黄色激情片| 亚洲av不卡电影在线网址最新| 婷婷色综合成人成人网小说| 久久人人爽人人爽人人av| 国产开嫩苞实拍在线播放视频| 国产不卡一区二区精品| 少妇自慰流白口浆21p| 日本一区二区三区专线| 日韩AV中文无码影院| 一本色道久久综合熟妇人妻| 国产a在视频线精品视频下载| 欧洲精品码一区二区三区| 中文字幕无码视频手机免费看| 久久高清超碰AV热热久久| 国产激情无码一区二区APP| 国产精品成人久久电影| 亚洲乱理伦片在线观看中字| 国产精品一在线观看| 亚洲中文字幕日产无码成人片| 国产精品国产亚洲看不卡| 国产精品美女一区二三区| 精品av国产一区二区三区| 日韩精品一区二区三免费| caoporen国产91在线| 国产肥妇一区二区熟女精品|